Lodge Reservations
Below you will find the most current reservation numbers for the dates listed.
For a list of your Monthly Coordinators, click here.
(“+” symbol indicates that one additional child is present sleeping in mothers bed.)
EFFECTIVE: 2/9/2010
| DATE | ADULTS | CHILDREN (under 15) | |||||||
| CONFIRMED | WAITLIST | CONFIRMED | WAITLIST | ||||||
| MEMB | GUEST | MEMB | GUEST | MEMB | GUEST | MEMB | GUEST | TOTAL | |
| Fri, 2/12 | 18 | 11 | 29 | ||||||
| Sat, 2/13 | 18 | 11 | 29 | ||||||
| Sun, 2/14 | 20 | 14 | 34 | ||||||
| Mon, 2/15 | 12 | 15 | 27 | ||||||
| Tues, 2/16 | 9 | 12 | 21 | ||||||
| Wed, 2/17 | 9 | 12 | 21 | ||||||
| Thurs, 2/18 | 9 | 1 | 12 | 1 | 23 | ||||
